| Federal state | iDSM | nDSM | DSM | DTM |
|---|---|---|---|---|
| Baden-Württemberg (BW) | Not available | TODO | TODO | TODO |
| Bayern (BY) | TODO | TODO | Not available | TODO |
| Berlin (BE) | TODO | DSM-DTM | r.dsm.import fs=BE | r.dtm.import fs=BE |
| Brandenburg (BB) | r.idsm.import fs=BB | DSM-DTM | Not available | r.dtm.import fs=BB |
| Bremen (HB) | Not available | DSM-DTM | r.dsm.import fs=HB | r.dtm.import fs=HB |
| Hamburg (HH) | r.idsm.import fs=HH | DSM-DTM | Not available | r.dtm.import fs=HH |
| Hessen (HE) | Not available | DSM-DTM | r.dsm.import fs=HE | r.dtm.import fs=HE |
| Mecklenburg-Vorpommern (MV) | TODO | TODO | TODO | TODO |
| Niedersachsen (NI) | TODO | DSM-DTM | r.dsm.import fs=NI | r.dtm.import fs=NI |
| Nordrhein-Westfalen (NW) | r.idsm.import fs=NW | r.ndsm.import fs=NW | Not available | r.dtm.import fs=NI |
| Rheinland-Pfalz (RP) | TODO | TODO | Not available | TODO |
| Saarland (SL) | Not available | TODO | TODO | TODO |
| Sachsen (SN) | Not available | DSM-DTM | r.dsm.import fs=SN | r.dtm.import fs=SN |
| Sachsen-Anhalt (ST) | TODO | TODO | TODO | TODO |
| Schleswig-Holstein (SH) | r.idsm.import fs=SH | TODO | Not available | TODO |
| Thüringen (TH) | Not available | DSM-DTM | r.dsm.import fs=TH | r.dtm.import fs=TH |
Available at: Toolset for the import of digital elevation models (DEMs) source code (history)
Accessed: Monday Jul 27 12:21:34 2026
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2026 GRASS Development Team, GRASS 8.5.1dev Reference Manual